CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
THE NEXT BANDS ON STAGE
Signed up 02 January 2019 at 11:23

The Thrash Blues
rock alternativeIreland
Signed up 26 July 2018 at 21:24

Richard Power
AcousticIreland
Signed up 16 February 2018 at 01:07

The Modern Days
IndieIreland
Next bands around the globe
Signed up 24 April 2025 at 14:13

Biased
Metal coreGermany
Signed up 17 April 2025 at 03:00

Witchkiller
MetalCanada
ALL COUNTRIES
>
France >
Paris
There are 75 concerts in Paris
Paris - 1st step n.1 - Sat, 19 May 2018
Band | Votes | |
---|---|---|
1 | Lunar Storm | 84 |
2 | Shelterside | 75 |
3 | SinRJ | 58 |
5 | REVIVALS | 43 |
6 | Danseur Brouillard | 31 |
7 | BURNING DEAD | 26 |
RET | M4 |

Paris - 1st step n.2 - Sat, 2 June 2018
Band | Votes | |
---|---|---|
1 | TWICE IS NICE | 89 |
2 | Kamu | 46 |
3 | Rosewood Avenue | 38 |
4 | KAWERN | 28 |
5 | SK-AIR | 24 |
6 | ANAO | 18 |
7 | vamonos pest | 16 |
RET | Denzo |

Paris - 1st step n.3 - Fri, 14 September 2018
Band | Votes | |
---|---|---|
1 | Far At Night | 109 |
2 | Style | 64 |
3 | Bk nation | 39 |
4 | Bō | 37 |
5 | Pyranha | 31 |
6 | Pen | 27 |
7 | Flocky Dexter | 21 |
8 | BLACK-OUT ARISES | 17 |

Paris - 1st step n.4 - Sat, 15 September 2018
Band | |
---|---|
19:15 | Back'nTime |
19:45 | t.knight&stevensy |
20:15 | Mighty Shield |
20:45 | REWIND |
21:15 | NOCOM |
21:45 | Marco.R |
22:15 | Garry Lopez and The Simplicity band |
22:45 | Movézu |

Paris - 2nd step n.1 - Sat, 22 September 2018
Band | Votes | |
---|---|---|
1 | Shelterside | 167 |
2 | TWICE IS NICE | 154 |
3 | SinRJ | 96 |
4 | Kamu | 59 |
5 | KAWERN | 57 |
7 | Rosewood Avenue | 34 |
8 | REVIVALS | 27 |

Paris - 1st step n.5 - Fri, 28 September 2018
Band | Votes | |
---|---|---|
1 | MOÔN | 97 |
2 | Glue | 39 |
3 | Lamperouge | 36 |
4 | Psyvel | 29 |
5 | A-OK | 22 |
6 | Lediix / Nwar | 15 |
7 | Nels Boogie | 9 |

Paris - 1st step n.6 - Sat, 29 September 2018
Band | Votes | |
---|---|---|
1 | Peyo & Slam'Phaz | 52 |
2 | BAD & TYSS | 50 |
3 | Sagat | 39 |
4 | Trois Six Cinq | 27 |
5 | Flashfire | 25 |
6 | CURIOSITY | 24 |
7 | Liam Origa | 17 |
8 | PatientsZ | 4 |

Paris - 1st step n.7 - Fri, 12 October 2018
Band | Votes | |
---|---|---|
1 | Paul ARNAUD | 135 |
2 | Figaya | 52 |
3 | Neo Ninj | 43 |
4 | D.PROZ | 28 |
5 | The H Case | 22 |
6 | Theobuntu | 17 |
7 | Spencer Kutcher | 12 |
RET | Andy Dean and the ANKOAYS |

Paris - 1st step n.8 - Sat, 13 October 2018
Band | Votes | |
---|---|---|
1 | Spreaders | 138 |
2 | Hear Me Now | 93 |
3 | Contrejour | 56 |
4 | Fa-mille gvng | 29 |
5 | Bkt gang | 17 |
6 | Chrystel Raymond | 11 |
RET | nossa Jacobson | |
RET | Crømatic Elektric |

Paris - 1st step n.9 - Sat, 20 October 2018
Band | Votes | |
---|---|---|
1 | La PREC | 127 |
2 | WORST CASE STEREO | 68 |
3 | Parc de Sceaux | 57 |
4 | Stalk the Genesis | 52 |
5 | Mussy Murder Gang | 48 |
6 | Cvsquad | 25 |
RET | DIRTYICEBOYZ |

Paris - 1st step n.10 - Fri, 26 October 2018
Band | |
---|---|
20:00 | Keymone |
20:30 | Denis Mora |
21:00 | Nou Vewity |
21:30 | S1DROME |
22:00 | nasry |

Paris - 1st step n.11 - Sat, 27 October 2018
Band | Votes | |
---|---|---|
1 | Céphée | 63 |
2 | Haigonauts | 52 |
3 | Collectif 339 | 47 |
4 | Les H2M | 40 |
5 | Branle Bas 2 Combat | 34 |
6 | ABK6 | 16 |
RET | Mistyz |

Paris - 1st step n.12 - Fri, 9 November 2018
Band | Votes | |
---|---|---|
1 | Laivin | 82 |
2 | Fatou | 68 |
3 | Mahève | 45 |
4 | Marco Paulo | 37 |
5 | Nomolas | 29 |
6 | Sortie de Secours | 26 |
7 | Looyaa | 24 |

Paris - 2nd step n.2 - Fri, 9 November 2018
Band | Votes | |
---|---|---|
1 | MOÔN | 188 |
2 | Far At Night | 123 |
3 | Trois Six Cinq | 79 |
3 | Style | 79 |
5 | Bō | 48 |
6 | Back'nTime | 31 |
7 | Flocky Dexter | 15 |
BURNING DEAD | 36 |

Paris - 2nd step n.3 - Sat, 10 November 2018
Band | Votes | |
---|---|---|
1 | Lunar Storm | 108 |
2 | Garry Lopez and The Simplicity band | 55 |
3 | Peyo & Slam'Phaz | 43 |
4 | Lamperouge | 37 |
5 | BAD & TYSS | 34 |
5 | Bk nation | 34 |
RET | Pyranha |

Paris - 1st step n.13 - Fri, 16 November 2018
Band | Votes | |
---|---|---|
1 | Flavie & les garçons | 122 |
2 | Kosmos | 87 |
3 | Black Bahoole | 69 |
4 | FRANZ RAVEL | 51 |
5 | VaTFurnace | 37 |
RET | n.u |

Paris - 1st step n.14 - Sat, 17 November 2018
Band | Votes | |
---|---|---|
1 | Quiet Whales | 59 |
2 | Confuse a Cat | 42 |
3 | Claudia Cesilia y sus amigos | 37 |
4 | Spécial Sauce | 29 |
5 | Living room | 21 |
6 | Helaia | 17 |
RET | Sam Von Dietrich |

Paris - 1st step n.15 - Fri, 23 November 2018
Band | Votes | |
---|---|---|
1 | Cyril Delair | 42 |
2 | Roxane Paradinas | 29 |
3 | Milmödie | 26 |
4 | PLANK | 20 |
5 | Midnight Street of Rage | 22 |
6 | SPACE KIDS | 19 |
7 | TONYO | 12 |

Paris - 1st step n.16 - Sat, 24 November 2018
Band | Votes | |
---|---|---|
1 | Told You So | 68 |
2 | LAK x DOUBZ | 57 |
3 | Signal | 50 |
4 | Maps And Foils | 31 |
4 | Alex Foster | 31 |
5 | Edel | 22 |
RET | Grenn Ka |

Paris - 1st step n.17 - Fri, 30 November 2018
Band | Votes | |
---|---|---|
1 | ECHAP | 57 |
2 | La Bed’Room | 49 |
3 | NoCuTs | 42 |
4 | Lemasquerier | 21 |
5 | Lucie Words | 16 |
6 | Richie STORM | 11 |
RET | SECONDE VIE |

Paris - 2nd step n.4 - Fri, 30 November 2018
Band | Votes | |
---|---|---|
1 | Hear Me Now | 126 |
2 | Paul ARNAUD | 98 |
3 | Mussy Murder Gang | 71 |
4 | Glue | 47 |
5 | Figaya | 41 |
6 | Theobuntu | 31 |
7 | D.PROZ | 25 |
8 | Neo Ninj | 22 |

Paris - 2nd step n.5 - Sat, 1 December 2018
Band | Votes | |
---|---|---|
1 | La PREC | 197 |
2 | Sagat | 108 |
3 | S1DROME | 83 |
4 | Movézu | 72 |
5 | NOCOM | 62 |
6 | Psyvel | 51 |
7 | Contrejour | 40 |

Paris - 1st step n.18 - Sat, 1 December 2018
Band | Votes | |
---|---|---|
1 | Tape Stop | 72 |
2 | OZef Inc | 46 |
3 | Andy Luidje | 37 |
4 | LA BLEUSAILLE | 25 |
5 | Audrey&Dino | 18 |
6 | Fretless Kingdom | 14 |
7 | CUBBE | 10 |

Paris - 2nd step n.6 - Fri, 7 December 2018
Band | Votes | |
---|---|---|
1 | Spreaders | 193 |
2 | Haigonauts | 143 |
3 | Céphée | 102 |
4 | Parc de Sceaux | 67 |
5 | Alex Foster | 45 |
6 | Living room | 42 |
7 | Helaia | 36 |
8 | Nomolas | 12 |

Paris - 2nd step n.7 - Sat, 8 December 2018
Band | Votes | |
---|---|---|
1 | Branle Bas 2 Combat | 48 |
2 | Kosmopolite | 41 |
3 | FRANZ RAVEL | 32 |
4 | Sortie de Secours | 28 |
5 | Spécial Sauce | 17 |
6 | Maps And Foils | 14 |

Paris - 1st step n.19 - Sat, 8 December 2018
Band | Votes | |
---|---|---|
1 | Dealing for Dimes | 67 |
2 | Youblar | 56 |
3 | these·titans·were·silent | 44 |
4 | Barnabé Zazanbi | 10 |
RET | THE LINK | |
RET | The cage | |
RET | Embassy Of Zion |

Paris - 1st step n.20 - Thu, 13 December 2018
Paris - 1st step n.21 - Sat, 15 December 2018
Band | Votes | |
---|---|---|
1 | L'Araignée Au Plafond | 82 |
2 | Lovero | 58 |
3 | SLEAZYZ | 47 |
4 | DTC | 41 |
5 | The Rawboned Crow | 31 |
6 | Keeni | 22 |
7 | Petite nao' | 11 |

Paris - 1st step n.22 - Fri, 11 January 2019
Band | Votes | |
---|---|---|
1 | The Whistling Woodchuck | 61 |
2 | Rest In Furia | 56 |
3 | Once Upon the End | 47 |
5 | Triptyque | 22 |
6 | Ivaanyh | 16 |
RET | IF IF BE NEW | |
RET | Neko |

Paris - 2nd step n.8 - Fri, 11 January 2019
Band | Votes | |
---|---|---|
1 | Kosmos | 133 |
2 | Tape Stop | 112 |
3 | Fatou | 63 |
4 | Quiet Whales | 51 |
5 | LA BLEUSAILLE | 33 |
6 | Audrey&Dino | 14 |

Paris - 2nd step n.9 - Sat, 12 January 2019
Band | Votes | |
---|---|---|
1 | Laivin | 132 |
2 | Black Bahoole | 86 |
3 | Milmödie | 70 |
4 | Flavie & les garçons | 54 |
5 | Collectif 339 | 42 |
6 | Fretless Kingdom | 35 |
RET | Mahève |

Paris - 1st step n.23 - Sat, 12 January 2019
Band | Votes | |
---|---|---|
1 | La Tsuki | 83 |
2 | RWED ZONE LIVE | 61 |
3 | Trolleybus | 42 |
4 | Jonas | 30 |
5 | Sandspit | 24 |
6 | JOHA | 21 |
RET | Elinor Morel | |
RET | 2pit |

Paris - Semi final n.1 - Fri, 18 January 2019
Band | Votes | |
---|---|---|
1 | Shelterside | 172 |
2 | SinRJ | 162 |
2 | Far At Night | 162 |
4 | Peyo & Slam'Phaz | 114 |
6 | Glue | 87 |
7 | Living room | 27 |

Paris - Semi final n.2 - Sat, 19 January 2019
Band | Votes | |
---|---|---|
1 | MOÔN | 268 |
2 | Lunar Storm | 217 |
3 | Style | 144 |
4 | S1DROME | 76 |
5 | Parc de Sceaux | 68 |
6 | NOCOM | 42 |
7 | Bō | 32 |

Paris - 2nd step n.10 - Sat, 26 January 2019
Band | Votes | |
---|---|---|
1 | Signal | 74 |
2 | Confuse a Cat | 71 |
3 | WORST CASE STEREO | 65 |
3 | Roxane Paradinas | 65 |
5 | PLANK | 62 |
6 | LAK x DOUBZ | 58 |
7 | Told You So | 47 |
8 | Claudia Cesilia y sus amigos | 36 |

Paris - 1st step n.24 - Sat, 26 January 2019
Band | Votes | |
---|---|---|
1 | Sharp | 152 |
2 | Rosie 'n' Soul Mates | 74 |
3 | SQUATT PALACE | 66 |
4 | Avril | 53 |
4 | AliV | 57 |
6 | Aerial Utopia | 42 |
7 | NichlasTribe | 27 |
8 | Sauksie And The Frenchees | 19 |

Paris - 1st step n.25 - Fri, 1 February 2019
Band | Votes | |
---|---|---|
1 | Paname Process | 124 |
2 | L.E.F | 87 |
3 | FONTIAC | 65 |
4 | Pi-Well | 52 |
5 | evadoesambient | 22 |
RET | Ash |

Paris - 2nd step n.11 - Fri, 1 February 2019
Band | Votes | |
---|---|---|
1 | DTC | 106 |
2 | OZef Inc | 87 |
3 | Youblar | 78 |
4 | NoCuTs | 57 |
5 | Lovero | 42 |
6 | Marco Paulo | 23 |
7 | Andy Luidje | 22 |

Paris - 2nd step n.12 - Sat, 2 February 2019
Band | Votes | |
---|---|---|
1 | L'Araignée Au Plafond | 203 |
2 | Dealing for Dimes | 126 |
3 | ECHAP | 107 |
4 | Cyril Delair | 97 |
5 | Les H2M | 78 |
6 | La Bed’Room | 53 |
7 | Midnight Street of Rage | 48 |
8 | Petite nao' | 21 |

Paris - 1st step n.26 - Sat, 2 February 2019
Band | Votes | |
---|---|---|
1 | Time Laps | 120 |
2 | Ample Pace | 95 |
3 | Vasariah's | 42 |
4 | AROZENN | 31 |
5 | 7EVEN | 23 |
6 | B Nicolas | 15 |
RET | DMC |

Paris - 1st step n.27 - Fri, 8 February 2019
Band | Votes | |
---|---|---|
1 | Space in Bloom | 62 |
2 | Monochrome Noir | 45 |
3 | HARFANG | 30 |
3 | LeelChris & Co | 30 |
4 | Gravity Boots | 21 |
4 | Luka | 21 |
5 | Little big bang | 13 |

Paris - 1st step n.28 - Sat, 9 February 2019
Band | Votes | |
---|---|---|
1 | Les Haikistes | 74 |
2 | MELTING POTES | 63 |
3 | Waiting For The Royalties | 56 |
4 | Last Night We Killed Pineapple | 42 |
5 | Eresis | 36 |
6 | Big ada | 14 |
7 | GÜZU | 8 |

Paris - 1st step n.29 - Fri, 15 February 2019
Band | Votes | |
---|---|---|
1 | Purple Biskotts | 193 |
2 | Delayed | 74 |
3 | Morgane & Jeff | 68 |
4 | EarPlugs | 53 |
5 | V-LION | 30 |
6 | Riddle Eye | 27 |
7 | Petite Hollympia | 15 |
8 | KaBe | 13 |

Paris - 1st step n.30 - Sat, 16 February 2019
Band | Votes | |
---|---|---|
1 | Sebernu | 82 |
2 | MoneyKeep | 74 |
3 | DenKa | 52 |
4 | Last Party Ever | 43 |
5 | LaGraine🌱 | 35 |
6 | Triple dollar | 16 |
7 | Sans artifices | 11 |

Paris - 1st step n.31 - Fri, 22 February 2019
Band | Votes | |
---|---|---|
1 | Azcabaria | 57 |
2 | After Carrel | 48 |
4 | Alexio Pico | 23 |
5 | Gabrielle Jeanselme | 19 |
6 | Eléonore | 16 |
7 | Moise Barclay | 23 |
KARIM CAMARA |

Paris - 1st step n.32 - Thu, 14 March 2019
Band | Votes | |
---|---|---|
1 | ZWAP THE WORLD | 57 |
2 | Réveil Midi | 45 |
3 | The Blondy Sheep | 37 |
4 | Toan’co | 26 |
4 | NAWAX | 26 |
5 | Newborn | 8 |
RET | CHANTALE | |
RET | MALAM |

Paris - 1st step n.33 - Fri, 15 March 2019
Band | Votes | |
---|---|---|
1 | Kicks | 143 |
2 | KILL AS ONE | 41 |
3 | Jorym | 39 |
4 | madah | 26 |
5 | Nadaxx, Tengo, Ricoo | 24 |
Diak | ||
H-O-S |

Paris - 1st step n.34 - Sat, 16 March 2019
Band | Votes | |
---|---|---|
1 | QUIET RIVER | 78 |
2 | SoundRoad | 69 |
3 | Loïk et Hedi | 52 |
4 | Mauvaise Idée | 43 |
5 | Anna Leya | 37 |
6 | youplug | 24 |

Paris - 1st step n.35 - Thu, 21 March 2019
Band | Votes | |
---|---|---|
1 | The Funny Ones | 42 |
2 | Because SuHu | 37 |
3 | ALA_ban | 16 |
4 | JL2LR | 11 |
5 | Andante | 9 |
6 | BULLRED MUSIC | 7 |
RET | Royal |

Paris - 2nd step n.13 - Fri, 22 March 2019
Band | Votes | |
---|---|---|
1 | Ample Pace | 135 |
2 | RWED ZONE LIVE | 127 |
3 | Rosie 'n' Soul Mates | 113 |
4 | Vasariah's | 69 |
5 | AliV | 58 |
6 | LaGraine🌱 | 31 |
7 | 7EVEN | 22 |

Paris - 2nd step n.14 - Sat, 23 March 2019
Band | Votes | |
---|---|---|
1 | The Whistling Woodchuck | 96 |
2 | La Tsuki | 88 |
3 | Once Upon the End | 79 |
3 | L.E.F | 79 |
5 | Rest In Furia | 69 |
6 | SLEAZYZ | 41 |
7 | these·titans·were·silent | 33 |
8 | Monochrome Noir | 28 |

Paris - Semi final n.3 - Sat, 23 March 2019
Band | Votes | |
---|---|---|
1 | Haigonauts | 307 |
2 | TWICE IS NICE | 301 |
2 | La PREC | 301 |
4 | Céphée | 206 |
5 | Trois Six Cinq | 127 |
6 | Kosmopolite | 73 |
7 | Lamperouge | 68 |
8 | Branle Bas 2 Combat | 66 |

Paris - 1st step n.36 - Sat, 23 March 2019
Band | Votes | |
---|---|---|
1 | Mattwerk & The Michels | 41 |
2 | WINØT | 36 |
3 | Seven Empire | 33 |
4 | Jacques Charles | 31 |
5 | Option geniale | 21 |
5 | Tristan & the red pills | 21 |

Paris - Semi final n.4 - Sun, 24 March 2019
Band | Votes | |
---|---|---|
1 | Spreaders | 308 |
2 | Hear Me Now | 248 |
2 | Paul ARNAUD | 248 |
4 | FRANZ RAVEL | 142 |
5 | Garry Lopez and The Simplicity band | 89 |
6 | Alex Foster | 85 |
7 | Fretless Kingdom | 83 |
8 | Psyvel | 67 |

Paris - 2nd step n.15 - Fri, 29 March 2019
Band | Votes | |
---|---|---|
1 | Time Laps | 253 |
3 | LeelChris & Co | 98 |
5 | SQUATT PALACE | 72 |
6 | Edel | 62 |
6 | Trolleybus | 61 |

Paris - 2nd step n.16 - Sat, 30 March 2019
Band | Votes | |
---|---|---|
1 | Sharp | 271 |
2 | MoneyKeep | 112 |
3 | FONTIAC | 98 |
4 | DenKa | 91 |
5 | HARFANG | 56 |
6 | B Nicolas | 27 |
7 | Alexio Pico | 22 |

Paris - 2nd step n.17 - Fri, 5 April 2019
Band | Votes | |
---|---|---|
1 | Purple Biskotts | 176 |
2 | Azcabaria | 91 |
3 | Space in Bloom | 63 |
4 | Last Party Ever | 57 |
5 | Waiting For The Royalties | 55 |
6 | NichlasTribe | 10 |
Gabrielle Jeanselme |

Paris - 2nd step n.18 - Sat, 6 April 2019
Band | Votes | |
---|---|---|
1 | Paname Process | 96 |
2 | Delayed | 79 |
3 | Pi-Well | 69 |
4 | Avril | 34 |
5 | After Carrel | 29 |
6 | Gravity Boots | 27 |
7 | Little big bang | 9 |

Paris - 2nd step n.19 - Sat, 13 April 2019
Band | Votes | |
---|---|---|
1 | Les Haikistes | 118 |
2 | Sebernu | 92 |
3 | EarPlugs | 69 |
4 | VaTFurnace | 33 |
5 | Cvsquad | 24 |
6 | AROZENN | 12 |
RET | Luka |

Paris - Semi final n.5 - Sat, 13 April 2019
Band | Votes | |
---|---|---|
1 | Flavie & les garçons | 236 |
2 | NoCuTs | 182 |
3 | Laivin | 156 |
4 | Kosmos | 132 |
5 | Tape Stop | 114 |
6 | OZef Inc | 95 |
7 | Fatou | 70 |
8 | Midnight Street of Rage | 23 |

Paris - Semi final n.6 - Sun, 14 April 2019
Band | Votes | |
---|---|---|
1 | Black Bahoole | 132 |
2 | DenKa | 122 |
3 | Cyril Delair | 102 |
4 | Confuse a Cat | 82 |
5 | Sagat | 72 |
6 | Milmödie | 42 |
7 | La Bed’Room | 35 |
8 | Mussy Murder Gang | 22 |

Paris - 2nd step n.20 - Sun, 14 April 2019
Band | Votes | |
---|---|---|
1 | QUIET RIVER | 108 |
2 | MELTING POTES | 82 |
3 | Morgane & Jeff | 60 |
3 | Last Night We Killed Pineapple | 60 |
5 | Eresis | 44 |
6 | Réveil Midi | 39 |
7 | Sauksie And The Frenchees | 10 |

Paris - 2nd step n.21 - Thu, 18 April 2019
Band | Votes | |
---|---|---|
1 | Mattwerk & The Michels | 78 |
2 | ZWAP THE WORLD | 65 |
3 | Mauvaise Idée | 57 |
4 | The Funny Ones | 52 |
5 | Option geniale | 32 |
6 | Jorym | 17 |

Paris - 2nd step n.22 - Fri, 19 April 2019
Band | Votes | |
---|---|---|
1 | Kicks | 128 |
2 | SoundRoad | 54 |
3 | WINØT | 31 |
4 | NAWAX | 27 |
5 | KILL AS ONE | 22 |
6 | Flashfire | 17 |
7 | Triple dollar | 13 |

Paris - 2nd step n.23 - Sat, 20 April 2019
Band | Votes | |
---|---|---|
1 | Loïk et Hedi | 47 |
2 | The Blondy Sheep | 41 |
3 | Because SuHu | 38 |
4 | Seven Empire | 31 |
5 | Toan’co | 25 |
5 | ALA_ban | 25 |

Paris - Semi final n.7 - Fri, 10 May 2019
Band | Votes | |
---|---|---|
1 | ECHAP | 144 |
2 | Dealing for Dimes | 135 |
4 | Once Upon the End | 96 |
5 | PLANK | 84 |
6 | Last Party Ever | 63 |
7 | Vasariah's | 61 |
8 | LaGraine🌱 | 44 |

Paris - Semi final n.8 - Sat, 11 May 2019
Band | Votes | |
---|---|---|
1 | Ample Pace | 256 |
2 | Signal | 183 |
3 | Rosie 'n' Soul Mates | 109 |
4 | WORST CASE STEREO | 87 |
5 | Rest In Furia | 64 |
6 | Claudia Cesilia y sus amigos | 52 |
7 | FONTIAC | 48 |
8 | Youblar | 32 |

Paris - Semi final n.9 - Sun, 12 May 2019
Band | Votes | |
---|---|---|
1 | DTC | 157 |
2 | RWED ZONE LIVE | 109 |
3 | Pi-Well | 85 |
3 | SQUATT PALACE | 85 |
5 | Roxane Paradinas | 67 |
6 | Trolleybus | 42 |
7 | Toan’co | 34 |
8 | Réveil Midi | 27 |

Paris - Semi final n.10 - Fri, 17 May 2019
Band | Votes | |
---|---|---|
1 | Kicks | 275 |
2 | Paname Process | 186 |
2 | MoneyKeep | 186 |
4 | EarPlugs | 156 |
5 | La Tsuki | 134 |
6 | Mattwerk & The Michels | 107 |
7 | AliV | 104 |
8 | Waiting For The Royalties | 71 |

Paris - Semi final n.11 - Sat, 18 May 2019
Band | Votes | |
---|---|---|
1 | Purple Biskotts | 274 |
2 | L'Araignée Au Plafond | 233 |
2 | Sharp | 233 |
4 | The Blondy Sheep | 107 |
5 | Mauvaise Idée | 88 |
6 | LeelChris & Co | 73 |
7 | Azcabaria | 64 |
RET | Last Night We Killed Pineapple |

Paris - Semi final n.12 - Sun, 19 May 2019
Band | Votes | |
---|---|---|
1 | Sebernu | 178 |
2 | QUIET RIVER | 137 |
3 | The Whistling Woodchuck | 112 |
4 | L.E.F | 94 |
5 | SoundRoad | 88 |
6 | ZWAP THE WORLD | 73 |
7 | Avril | 69 |
8 | Morgane & Jeff | 48 |

Paris - Semi final n.13 - Sun, 26 May 2019
Band | Votes | |
---|---|---|
1 | Time Laps | 215 |
2 | MELTING POTES | 115 |
2 | Les Haikistes | 115 |
4 | Space in Bloom | 93 |
5 | Delayed | 82 |
6 | Loïk et Hedi | 75 |
7 | Because SuHu | 62 |
8 | The Funny Ones | 59 |
9 | WINØT | 47 |

Paris - Final n.1 - Sat, 15 June 2019
Band | |
---|---|
16:30 | Style |
16:30 | DenKa |
16:30 | SWEET OLIVE |
16:30 | Laivin |
18:10 | SinRJ |
18:10 | Hear Me Now |
18:10 | Far At Night |
18:10 | Paul ARNAUD |
18:10 | Shelterside |
20:15 | Haigonauts |
20:15 | MOÔN |
20:15 | Spreaders |
20:15 | TWICE IS NICE |
20:15 | La PREC |

Paris - Final n.2 - Sat, 29 June 2019
Band | |
---|---|
16:30 | MELTING POTES |
16:30 | La Tsuki |
16:30 | AblaBôye |
16:30 | BAASSKAP |
18:10 | NoCuTs |
18:10 | Sebernu |
18:10 | Flavie & les garçons |
18:10 | Black Bahoole |
18:10 | Céphée |
20:15 | Lunar Storm |
20:15 | Purple Biskotts |
20:15 | Sharp |
20:15 | RWED ZONE LIVE |
20:40 | Kicks |

Paris - Final n.3 - Sun, 30 June 2019
Band | |
---|---|
16:30 | DTC |
16:30 | Rosie 'n' Soul Mates |
16:30 | FRANZ RAVEL |
16:30 | Bénédikt |
16:30 | Les Haikistes |
18:35 | L'Araignée Au Plafond |
18:35 | Dealing for Dimes |
18:35 | QUIET RIVER |
18:35 | Signal |
18:35 | MoneyKeep |
20:40 | Ample Pace |
20:40 | ECHAP |
20:40 | Paname Process |
20:40 | Time Laps |
