KEIKKA HISTORIA
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
KAIKKI MAAT
>
Tanska >
Kööpenhamina
Keikat: 17 Kaupunki: Kööpenhamina
Kööpenhamina - 1st step Päivä: 1 - ke, 30 tammikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Blackbeat | 112 |
2 | Is it contagious? | 105 |
3 | Gabofuna | 98 |
4 | The Cmons | 97 |
5 | Yuri's Værksted | 84 |
6 | Heimat | 80 |
7 | Melba Vision | 68 |

Kööpenhamina - 1st step Päivä: 2 - to, 31 tammikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Primals | 93 |
2 | Devil's Work | 81 |
3 | Sofa | 75 |
4 | Damegrøntsagskassen | 73 |
5 | NeoN FisH | 60 |
6 | Angelic Storm | 48 |
7 | concealed image | 47 |

Kööpenhamina - 1st step Päivä: 3 - pe, 1 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Camera Crew | 163 |
2 | Run For Apollon | 134 |
3 | Wanted Jacks | 119 |
4 | Untaken | 111 |
5 | Jamming Station | 107 |
6 | What Are You Like | 93 |
7 | Burn The Preacher | 80 |

Kööpenhamina - 1st step Päivä: 4 - la, 2 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Buy One Taller | 144 |
2 | Apollos Moan | 115 |
3 | Moscow Streetkids | 113 |
4 | The Tallest Tree | 92 |
5 | Elephant In The Room | 83 |
6 | The Mass Balding Experience | 79 |
7 | Another Step Forward | 74 |

Kööpenhamina - 1st step Päivä: 5 - to, 7 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Naked Ivy | 186 |
2 | Hazy Days | 128 |
3 | Awesome Mr. Powerwolf | 117 |
4 | KforKill | 91 |
5 | Cloudy Avenue | 88 |
6 | Van Platypus | 64 |
7 | Sommerstorm | 62 |

Kööpenhamina - 1st step Päivä: 6 - pe, 8 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Tales from the Attic | 159 |
2 | Purpur Reality | 115 |
3 | Tinnitus | 103 |
4 | JFK Jr. | 98 |
5 | Portal | 83 |
6 | Clean Dust | 61 |
7 | The Inn Reverse | 53 |
8 | BODEGA | 50 |

Kööpenhamina - 1st step Päivä: 7 - la, 9 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Sons of Smiths | 174 |
2 | Complexity | 126 |
3 | Blaze Of Barbaroid | 109 |
4 | MermaidsPurse | 103 |
5 | Blessing The Unknown | 97 |
5 | Lukra Biz | 97 |
6 | Qualia | 82 |
7 | Nelson | 74 |

Kööpenhamina - 1st step Päivä: 8 - to, 21 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | From The Bottom We Rise | 89 |
2 | Aview | 84 |
3 | My Secret Place | 81 |
4 | The Counzil | 76 |
5 | Tricksters on Trial | 68 |
6 | A Horrible Death To A Horrible Man | 63 |
7 | Killing Salt Chemicals | 56 |
8 | man made hope | 54 |

Kööpenhamina - 1st step Päivä: 9 - pe, 22 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Dog In A Bag | 138 |
2 | Stonebird | 122 |
3 | Against the Nations | 118 |
4 | Mojave Desert Rebels | 104 |
5 | 2nd Down | 97 |
6 | LukeWarm Swab | 91 |
7 | Resonate | 84 |
8 | One Short | 62 |

Kööpenhamina - 1st step Päivä: 10 - la, 23 helmikuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Tea For One | 141 |
2 | Sabotage | 136 |
3 | theBleak | 135 |
4 | Orphic Egg | 118 |
5 | Worst In Me | 97 |
6 | Cloudland | 88 |
7 | Rocket Citizen | 82 |
8 | Bad Beast Elliot | 64 |
8 | The Die | 76 |

Kööpenhamina - Semi final Päivä: 1 - ma, 18 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Dog In A Bag | 155 |
2 | Run For Apollon | 148 |
3 | Devil's Work | 136 |
4 | Killing Salt Chemicals | 100 |
4 | Portal | 100 |
5 | Purpur Reality | 74 |
6 | Primals | 66 |

Kööpenhamina - Semi final Päivä: 2 - ti, 19 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Awesome Mr. Powerwolf | 129 |
2 | The Tallest Tree | 123 |
3 | Damegrøntsagskassen | 117 |
4 | theBleak | 106 |
5 | Sabotage | 96 |
6 | Gabofuna | 92 |
7 | 2nd Down | 84 |
8 | MermaidsPurse | 51 |

Kööpenhamina - Semi final Päivä: 3 - ke, 20 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Elephant In The Room | 114 |
2 | Stonebird | 110 |
3 | The Cmons | 103 |
4 | Tinnitus | 94 |
5 | Sofa | 83 |
6 | Camera Crew | 79 |
7 | Untaken | 62 |
8 | The Counzil | 56 |

Kööpenhamina - Semi final Päivä: 4 - to, 21 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Wanted Jacks | 142 |
2 | JFK Jr. | 131 |
3 | Blaze Of Barbaroid | 126 |
4 | Orphic Egg | 98 |
5 | Worst In Me | 92 |
6 | My Secret Place | 86 |
7 | KforKill | 66 |
8 | Blessing The Unknown | 60 |

Kööpenhamina - Semi final Päivä: 5 - pe, 22 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Apollos Moan | 193 |
2 | Hazy Days | 181 |
3 | Is it contagious? | 160 |
4 | Lukra Biz | 150 |
5 | Moscow Streetkids | 136 |
6 | Sons of Smiths | 134 |
7 | Aview | 124 |
8 | Tea For One | 121 |

Kööpenhamina - Semi final Päivä: 6 - la, 23 maaliskuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Complexity | 209 |
2 | Naked Ivy | 191 |
3 | Blackbeat | 177 |
4 | Jamming Station | 155 |
5 | From The Bottom We Rise | 141 |
6 | Against the Nations | 134 |
7 | Tales from the Attic | 131 |
8 | Mojave Desert Rebels | 102 |

Kööpenhamina - Final Päivä: 1 - la, 18 toukokuu 2013
Yhtye | Ääntä | |
---|---|---|
1 | Blackbeat | 0 |
2 | Dog In A Bag | 0 |
3 | Stonebird | 0 |
4 | Awesome Mr. Powerwolf | 0 |
4 | Elephant In The Room | 0 |
4 | Run For Apollon | 0 |
4 | The Tallest Tree | 0 |
4 | Complexity | 0 |
4 | Naked Ivy | 0 |
5 | JFK Jr. | 0 |
5 | Wanted Jacks | 0 |
5 | Hazy Days | 0 |
5 | Apollos Moan | 0 |
