CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
THE NEXT BANDS ON STAGE
Signed up 04 veebruar 2020 at 06:49

Coleface
RapEstonia
Signed up 16 oktoober 2019 at 13:24

SOLD
Melodic MetalEstonia
Signed up 05 august 2019 at 16:08

MostBand
ReggaeEstonia
Next bands around the globe
Signed up 21 hours ago

Mystery Plays
New WaveItalija
Signed up 24 aprill 2025 at 14:13

Biased
Metal coreSaksamaa
ALL COUNTRIES
>
Austraalia >
Perth
There are 9 concerts in Perth
Perth - 1st step n.1 - R, 28 mai 2010
Band | Stemmen | |
---|---|---|
1 | Almost Sunday | 73 |
2 | Lacrymae | 45 |
2 | Blunt Force Trauma | 45 |
3 | Mordecai | 41 |
4 | The Jade Diary | 38 |
5 | Human Extinction Project | 37 |
6 | Bonehouse Band | 25 |
RET | Know Your Knot |

Perth - 1st step n.2 - L, 29 mai 2010
Band | Stemmen | |
---|---|---|
1 | Paper Like House | 86 |
2 | More To Life | 83 |
3 | Auto-Suggestion | 65 |
3 | The Parker Experience | 60 |
4 | Abandon Valley Road | 60 |
5 | 10 Past 6 | 54 |
6 | The Creptter Children | 45 |
7 | House of A.D.A | 42 |

Perth - 1st step n.3 - P, 30 mai 2010
Band | Stemmen | |
---|---|---|
1 | Heroes and Heart Attacks | 40 |
2 | Stunning In Red | 25 |
2 | One Thousand Years | 25 |
3 | The Jephasuns | 24 |
4 | our fallen legacy | 19 |
4 | Hostile Little Face | 21 |
6 | Carnage Begins | 10 |
RET | The Atlantic Scouts |

Perth - 1st step n.4 - R, 23 juuli 2010
Band | Stemmen | |
---|---|---|
1 | The New Year | 72 |
2 | Against The Tide | 67 |
3 | Ticket 4 Two | 45 |
4 | SUPER GAMES | 28 |
5 | Chaos Engine | 26 |
6 | Wintersun | 25 |
7 | Priority One | 22 |

Perth - 1st step n.5 - L, 24 juuli 2010
Band | Stemmen | |
---|---|---|
1 | SEER CYA | 27 |
2 | pan | 22 |
3 | Applebite the beggars on acid | 18 |
3 | Midnight boulevard | 18 |
4 | Sir Thomas | 10 |
RET | The Good Sons |

Perth - Semi final n.1 - N, 7 oktoober 2010
Band | Stemmen | |
---|---|---|
1 | Abandon Valley Road | 70 |
2 | The Parker Experience | 49 |
3 | Ticket 4 Two | 38 |
3 | House of A.D.A | 38 |
4 | Lacrymae | 29 |
5 | Midnight boulevard | 15 |
RET | Almost Sunday | |
RET | Mordecai |

Perth - Semi final n.2 - R, 8 oktoober 2010
Band | Stemmen | |
---|---|---|
1 | The New Year | 98 |
2 | Paper Like House | 80 |
3 | pan | 66 |
4 | Against The Tide | 37 |
5 | The Jephasuns | 31 |
6 | 10 Past 6 | 30 |
SEER CYA | ||
One Thousand Years | ||
SUPER GAMES |

Perth - Semi final n.3 - L, 9 oktoober 2010
Band | Stemmen | |
---|---|---|
1 | More To Life | 45 |
2 | Stunning In Red | 40 |
3 | Blunt Force Trauma | 30 |
3 | Applebite the beggars on acid | 30 |
5 | Auto-Suggestion | 22 |
6 | Heroes and Heart Attacks | 20 |

Perth - Final n.1 - L, 27 november 2010
Band | |
---|---|
19:00 | More To Life |
19:00 | Stunning In Red |
19:00 | Applebite the beggars on acid |
19:00 | Ticket 4 Two |
21:00 | pan |
21:00 | Abandon Valley Road |
21:00 | Blunt Force Trauma |
22:30 | House of A.D.A |
22:30 | The New Year |
22:30 | The Parker Experience |
22:30 | Paper Like House |
