CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
AKTUÁLNI MÉDIA
DALŠÍ KAPELY NA STAGE
zapsal 25 srpna 2020 v 20:06 hodin

MAD DAYS
rock alternativečeská republika
zapsal 09 ledna 2020 v 10:58 hodin

Colorful People
Popčeská republika
zapsal 24 října 2019 v 17:24 hodin

Bats vs. Cats
Alternative indiečeská republika
Next bands around the globe
zapsal 24 dubna 2025 v 14:13 hodin

Biased
Metal coreNěmecko
zapsal 17 dubna 2025 v 3:00 hodin

Witchkiller
MetalKanada
VŠECHNY ZEMĚ
>
Německo >
Berlín
There are 31 concerts in Berlín
Berlín - 1st step číslo1 - po, 6 prosinec 2004
Kapela | Hlasů | |
---|---|---|
1 | d-rive | 112 |
2 | Oranged | 93 |
3 | Sofakingstupid | 60 |
4 | Black Flame | 44 |
5 | Evocation | 33 |
6 | The Hash | 21 |
RET | Lauschangriff |
Berlín - 1st step číslo2 - út, 7 prosinec 2004
Kapela | Hlasů | |
---|---|---|
1 | Kimono | 89 |
2 | Placenta | 61 |
3 | szanaterria | 50 |
4 | HARPYARD | 46 |
5 | Kasper Hauser | 41 |
6 | shirley beans | 37 |
7 | Lobotomie | 12 |
Berlín - 1st step číslo3 - st, 8 prosinec 2004
Kapela | Hlasů | |
---|---|---|
1 | IndigoRush | 85 |
2 | Let Loose | 81 |
3 | Strings | 52 |
4 | Thunder And Lightning | 47 |
5 | Ballsdead | 40 |
6 | THE SLOW MOTION | 27 |
7 | Better Late Than Never | 20 |
Berlín - 1st step číslo4 - čt, 9 prosinec 2004
Kapela | Hlasů | |
---|---|---|
1 | Beatify | 134 |
2 | totally stressed | 123 |
3 | NoisurrectioN | 88 |
4 | Loodpool | 38 |
5 | Midnight Club | 33 |
6 | The Humble Panties | 19 |
7 | VEAR | 14 |
Berlín - 1st step číslo5 - pá, 10 prosinec 2004
Kapela | Hlasů | |
---|---|---|
1 | wolverine blues | 75 |
2 | Crush | 69 |
3 | Tobo | 66 |
4 | Playbackers | 56 |
5 | sinister five | 48 |
5 | aflojar | 48 |
7 | Dizzar | 37 |
Berlín - 1st step číslo6 - út, 11 leden 2005
Kapela | Hlasů | |
---|---|---|
1 | B:ill | 104 |
2 | Xyloone | 91 |
3 | Familie mit Hund | 74 |
4 | HL.Connection | 53 |
5 | KJZ | 49 |
6 | kaleidoscope | 28 |
7 | Sweetshock | 28 |
Berlín - 1st step číslo7 - st, 12 leden 2005
Kapela | Hlasů | |
---|---|---|
1 | eight eyes | 91 |
2 | nachbarsFEINDE | 87 |
3 | Ballentine | 73 |
4 | Needful Things | 67 |
5 | on2trees | 59 |
6 | Acolyte | 58 |
7 | Cartago | 9 |
Berlín - 1st step číslo8 - čt, 13 leden 2005
Kapela | Hlasů | |
---|---|---|
1 | Declamatory | 87 |
2 | Serenity | 72 |
3 | Sacrificed for Nothing | 65 |
4 | Leaf | 46 |
5 | clearwater-fountain | 38 |
6 | WALLACE | 27 |
7 | Grecity | 18 |
Berlín - 1st step číslo9 - pá, 14 leden 2005
Kapela | Hlasů | |
---|---|---|
1 | Harthof | 141 |
2 | Tokio Cheesecake | 97 |
3 | TWISTED MINDZ | 71 |
4 | EVILUWE | 68 |
5 | ALUS | 62 |
6 | Succubus | 41 |
7 | splenetic spoons | 37 |
Berlín - 1st step číslo10 - út, 15 únor 2005
Kapela | Hlasů | |
---|---|---|
1 | Sequence | 62 |
2 | Glow Budget | 38 |
3 | Black Tequila | 37 |
4 | Post holocaust pop | 34 |
5 | JULIA MONTEZ | 22 |
6 | GRAULAND | 13 |
7 | Burning Steel | 12 |
Berlín - 1st step číslo11 - st, 16 únor 2005
Kapela | Hlasů | |
---|---|---|
1 | KROSH | 95 |
2 | RADIUM3000 | 78 |
3 | quentera | 73 |
4 | tricatel | 58 |
5 | Die Metallischen Rückkehrer | 54 |
6 | EVERKEEN | 53 |
7 | Catatafish | 51 |
Berlín - 1st step číslo12 - čt, 17 únor 2005
Kapela | Hlasů | |
---|---|---|
1 | KRACH | 76 |
2 | safe lie | 69 |
3 | THE ROOVERS | 55 |
4 | ANAKEA | 48 |
5 | Gaja | 44 |
6 | Inquest Blonk | 39 |
7 | sixmonthsfamous | 22 |
Berlín - 1st step číslo13 - pá, 18 únor 2005
Kapela | Hlasů | |
---|---|---|
1 | More Than Crossed | 197 |
2 | Schmuck | 143 |
3 | Still | 139 |
4 | BeerNoise | 82 |
5 | RED INK | 70 |
6 | Larkin | 58 |
7 | Outlive | 32 |
Berlín - 1st step číslo14 - po, 14 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | Lost Heaven | 43 |
2 | k.A.m.a. | 37 |
3 | Lazygrass | 33 |
4 | Dayfly | 30 |
5 | Arcadevegeta | 28 |
6 | NeTAUSGANG | 26 |
7 | Lilian maria | 21 |
Berlín - 1st step číslo15 - út, 15 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | Medicated Drama Queen | 113 |
2 | CLOVER | 101 |
3 | Contrast - schlechteste Band Europas!!! | 26 |
4 | RELAXYS | 11 |
RET | Southern Replicat | |
RET | Nackt unter Wölfen | |
RET | Blanca Núnez |
Berlín - 1st step číslo16 - st, 16 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | BANDO | 87 |
2 | Skeptik in Perspektiv | 55 |
3 | Duality | 32 |
4 | Letscho | 31 |
5 | IMMERHIN | 26 |
6 | Mopet Lopéz | 24 |
RET | Part of Art |
Berlín - 1st step číslo17 - čt, 17 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | Sullen Eyes Sore | 48 |
2 | pumpanickle | 46 |
3 | Griot Company | 28 |
4 | anandamid | 27 |
5 | Lee Baby Sims | 23 |
6 | BK19 | 21 |
RET | Iceheardt |
Berlín - 1st step číslo18 - pá, 18 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | THE PAMPELMUSE | 159 |
2 | chili con chuny | 90 |
3 | Nuke Eastern Plot | 80 |
4 | roompilots | 72 |
5 | Sumeja | 66 |
6 | Boykott | 45 |
7 | NACHTIGALL | 21 |
Berlín - 1st step číslo19 - ne, 20 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | STONEBROKE | 108 |
2 | ascaris | 102 |
3 | Chump! | 92 |
4 | Dropped | 63 |
5 | The Homophonic Strawberry Orchestra | 61 |
6 | Greeat Feet | 45 |
7 | Saitensprung | 26 |
Berlín - 1st step číslo20 - so, 26 březen 2005
Kapela | Hlasů | |
---|---|---|
1 | miss no show | 46 |
2 | Gymnastik Priester Sisters | 34 |
3 | Rodeo & Julia | 32 |
4 | Kiosk | 29 |
5 | drop out chaos | 23 |
6 | dreinhalb | 21 |
7 | Jauchebiber | 18 |
Berlín - Semi final číslo1 - pá, 6 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | Harthof | 188 |
2 | Tokio Cheesecake | 143 |
3 | Declamatory | 121 |
4 | Sofakingstupid | 107 |
5 | TWISTED MINDZ | 63 |
6 | Familie mit Hund | 49 |
7 | Ballentine | 45 |
8 | anandamid | 37 |

Berlín - Semi final číslo2 - so, 7 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | Kimono | 178 |
2 | totally stressed | 167 |
3 | KRACH | 149 |
4 | Dropped | 129 |
5 | Serenity | 124 |
6 | safe lie | 104 |
7 | Leaf | 89 |
8 | Strings | 54 |

Berlín - Semi final číslo3 - ne, 8 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | THE PAMPELMUSE | 205 |
2 | eight eyes | 124 |
3 | Post holocaust pop | 82 |
4 | Placenta | 79 |
5 | STONEBROKE | 75 |
6 | Loodpool | 54 |
7 | Sullen Eyes Sore | 48 |
8 | quentera | 46 |

Berlín - Semi final číslo4 - út, 10 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | Beatify | 177 |
2 | on2trees | 129 |
3 | Dayfly | 112 |
4 | KROSH | 76 |
5 | ANAKEA | 73 |
6 | Lost Heaven | 50 |
7 | Black Flame | 43 |
8 | Nuke Eastern Plot | 38 |

Berlín - Semi final číslo5 - st, 11 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | chili con chuny | 140 |
2 | Medicated Drama Queen | 124 |
3 | wolverine blues | 98 |
4 | Duality | 83 |
5 | Sequence | 82 |
6 | HL.Connection | 80 |
7 | ALUS | 42 |
8 | Kiosk | 33 |

Berlín - Semi final číslo6 - čt, 12 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | More Than Crossed | 204 |
2 | NoisurrectioN | 157 |
3 | Thunder And Lightning | 116 |
4 | IndigoRush | 112 |
5 | miss no show | 93 |
6 | BANDO | 81 |
7 | Playbackers | 65 |
8 | k.A.m.a. | 58 |

Berlín - Semi final číslo7 - pá, 13 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | Schmuck | 168 |
2 | szanaterria | 143 |
3 | Rodeo & Julia | 116 |
4 | Oranged | 110 |
5 | Contrast - schlechteste Band Europas!!! | 61 |
6 | THE ROOVERS | 58 |
7 | tricatel | 55 |
8 | BeerNoise | 52 |

Berlín - Semi final číslo8 - so, 14 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | B:ill | 203 |
2 | RADIUM3000 | 173 |
3 | Skeptik in Perspektiv | 144 |
4 | Black Tequila | 140 |
5 | Tobo | 102 |
6 | The Homophonic Strawberry Orchestra | 95 |
7 | nachbarsFEINDE | 81 |
8 | Lazygrass | 58 |

Berlín - Semi final číslo9 - út, 17 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | Still | 132 |
2 | Gymnastik Priester Sisters | 110 |
3 | Let Loose | 104 |
4 | Glow Budget | 96 |
5 | Chump! | 89 |
6 | HARPYARD | 72 |
7 | Letscho | 49 |
8 | Crush | 28 |

Berlín - Semi final číslo10 - st, 18 květen 2005
Kapela | Hlasů | |
---|---|---|
1 | CLOVER | 135 |
2 | d-rive | 126 |
3 | Xyloone | 111 |
4 | Sacrificed for Nothing | 95 |
5 | roompilots | 88 |
6 | Griot Company | 79 |
7 | pumpanickle | 78 |
8 | EVILUWE | 51 |

Berlín - Final číslo1 - so, 25 červen 2005
Kapela | Hlasů | |
---|---|---|
1 | Kimono | 365 |
2 | THE PAMPELMUSE | 379 |
3 | Schmuck | 306 |
4 | Sprout | |
5 | More Than Crossed | 312 |
6 | Medicated Drama Queen | 297 |
7 | Harthof | 289 |
8 | B:ill | 283 |
9 | CLOVER | 240 |
9 | on2trees | 190 |
9 | Still | 256 |
9 | Gymnastik Priester Sisters | 137 |
9 | Beatify | 222 |
9 | chili con chuny | 258 |
