CONCERTS HISTORY
- 2022
- Edition 2021
- Edition 2020
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
AANKOMENDE BANDS
ingeschreven de 26 maart 2025 om 0:16 uur

Nkoï
Rock FusionBelgique
ingeschreven de 16 november 2024 om 17:10 uur

March.
PopBelgique
ingeschreven de 15 augustus 2023 om 11:15 uur

Blunt
Punk rockBelgique
Volgende bands op het podium over de hele wereld
ingeschreven de 24 april 2025 om 14:13 uur

Biased
Metal coreAllemagne
ingeschreven de 17 april 2025 om 3:00 uur

Witchkiller
MetalCanada
ALLE LANDEN
>
Italië >
Leghorn
Er zijn 20 concerten in Leghorn
Leghorn - 1st step no.1 - ma, 6 januari 2003
Band | |
---|---|
21:00 | DEADLY TIDE |
21:30 | MUÑECA |
22:00 | INDOVENA |
22:30 | MADAME DU BOIS |
23:00 | BLISS |
23:30 | TASTER'S CHOICE |
00:00 | SOUNDCHECK |
00:30 | ZONA ZERO |

Leghorn - 1st step no.2 - di, 7 januari 2003
Band | |
---|---|
21:30 | MANIMISTE |
22:00 | ROCKSURVIVE |
22:30 | TWIST IN |
23:00 | SCRABBLE |
23:30 | UNSIFTED |
00:00 | CYDONIA |

Leghorn - 1st step no.3 - wo, 8 januari 2003
Band | |
---|---|
21:30 | TITTYTWISTERS |
22:00 | LATIN BUREAU |
22:30 | LATICANTI |
23:00 | GUERRILLA |
23:30 | ALIBI |
00:00 | EGON |

Leghorn - 1st step no.4 - zo, 19 januari 2003
Band | |
---|---|
21:30 | MILITANZ |
22:00 | RADMARÈ |
22:30 | ALIVE |
23:00 | RIPEVIOLETS |
23:30 | CORA |
00:00 | CUJO |

Leghorn - 1st step no.5 - zo, 26 januari 2003
Band | |
---|---|
21:00 | HOLLOW MEN |
21:30 | ARACNOFOBIA |
22:00 | NERVATURE |
22:30 | GAS PUNK |
23:00 | DISOWNED |
23:30 | BACKWOOD |
00:00 | FIGHT CLUB |

Leghorn - 1st step no.6 - zo, 2 februari 2003
Band | |
---|---|
21:00 | RAID 69 |
22:00 | PROFASE |
22:30 | COHESION |
23:00 | TEQUILLA |
23:30 | PHM |

Leghorn - 1st step no.7 - zo, 9 februari 2003
Band | |
---|---|
21:30 | EVERGREEN TERRACE |
22:00 | BLACK HILL |
22:30 | CHEAP TRILLS |
23:00 | SUN IN A BOX |
23:30 | OVO E LE SUE GALLINE |
00:00 | SANGUE MAYA |

Leghorn - 1st step no.8 - zo, 16 februari 2003
Band | |
---|---|
21:00 | DIMORA'N'LOVER |
21:30 | CRISALIDE |
22:00 | WILD SEASON |
22:30 | NO RADICAL CHANGE |
23:00 | 69 PLAJO |
23:30 | FAFI'S |
00:00 | QUEEN IN YELLOW |

Leghorn - 1st step no.9 - zo, 2 maart 2003
Band | |
---|---|
21:30 | COMA XN |
22:00 | C.A.166 |
22:30 | BLUE BANSHEE |
23:00 | HEAD AKE |
23:30 | CROSSPATCH |
00:00 | SPARKLIT POWERHEAD |
00:30 | DOWNTONONE |

Leghorn - 2nd step no.1 - zo, 9 maart 2003
Band | |
---|---|
21:30 | SCRABBLE |
22:00 | LATIN BUREAU |
22:30 | INDOVENA |
23:00 | TITTYTWISTERS |
23:30 | UNSIFTED |
00:00 | CUJO |

Leghorn - 2nd step no.2 - zo, 16 maart 2003
Band | |
---|---|
21:00 | PROFASE |
22:00 | MUÑECA |
22:30 | NERVATURE |
23:00 | EGON |
23:30 | TASTER'S CHOICE |

Leghorn - 2nd step no.3 - do, 20 maart 2003
Band | |
---|---|
21:00 | 69 PLAJO |
21:30 | QUEEN IN YELLOW |
22:00 | CRISALIDE |
22:30 | OVO E LE SUE GALLINE |
23:00 | BLACK HILL |
23:30 | SUN IN A BOX |
00:00 | WILD SEASON |

Leghorn - 2nd step no.4 - zo, 23 maart 2003
Band | |
---|---|
21:30 | BACKWOOD |
22:00 | HOLLOW MEN |
22:30 | TWIST IN |
23:00 | RIPEVIOLETS |
23:30 | DISOWNED |
00:00 | PHM |

Leghorn - 2nd step no.5 - zo, 30 maart 2003
Band | |
---|---|
22:00 | RAID 69 |
22:30 | TEQUILLA |
23:00 | COHESION |
23:30 | NO RADICAL CHANGE |
00:00 | DIMORA'N'LOVER |
00:30 | FAFI'S |

Leghorn - 2nd step no.6 - di, 1 april 2003
Band | |
---|---|
21:30 | ZONA ZERO |
22:00 | CROSSPATCH |
22:30 | BLUE BANSHEE |
23:00 | HEAD AKE |
23:30 | BLISS |
00:00 | DOWNTONONE |
00:30 | SPARKLIT POWERHEAD |

Leghorn - Semi final no.1 - zo, 20 april 2003
Band | |
---|---|
21:30 | COHESION |
22:00 | SUN IN A BOX |
22:30 | TITTYTWISTERS |
23:00 | RAID 69 |
23:30 | BLUE BANSHEE |
00:00 | EGON |
00:30 | BLISS |

Leghorn - Semi final no.2 - wo, 23 april 2003
Band | |
---|---|
21:00 | NERVATURE |
21:30 | INDOVENA |
22:00 | WILD SEASON |
22:30 | TEQUILLA |
23:00 | HEAD AKE |
23:00 | BLACK HILL |
00:00 | CUJO |
00:30 | TASTER'S CHOICE |

Leghorn - Semi final no.3 - zo, 27 april 2003
Band | |
---|---|
21:00 | RIPEVIOLETS |
21:30 | PROFASE |
22:00 | MUÑECA |
22:30 | NO RADICAL CHANGE |
23:00 | UNSIFTED |
23:30 | DISOWNED |
00:00 | PHM |
00:30 | DOWNTONONE |

Leghorn - Final no.1 - vr, 23 mei 2003
Band | Stemmen | |
---|---|---|
1 | NO RADICAL CHANGE | 164 |
2 | DOWNTONONE | 180 |
3 | UNSIFTED | 89 |
4 | HEAD AKE | 71 |
TEQUILLA | 64 | |
TITTYTWISTERS | 52 | |
INDOVENA | 64 | |
CUJO | 42 |

Leghorn - Final no.2 - za, 24 mei 2003
Band | |
---|---|
21:30 | BLISS |
22:00 | MUÑECA |
22:30 | RAID 69 |
23:00 | BLACK HILL |
23:30 | DISOWNED |
00:00 | BLUE BANSHEE |
00:30 | EGON |
01:00 | TASTER'S CHOICE |
