CONCERTS HISTORY
- Edition 2019
- Edition 2018
- Edition 2017
- Edition 2016
- Edition 2015
- Edition 2014
- Edition 2013
- Edition 2012
- Edition 2011
- Edition 2010
- Edition 2009
- Edition 2008
- Edition 2007
- Edition 2006
- Edition 2005
- Edition 2004
- Edition 2003
- Edition 2002
- Edition 2001
- Edition 2000
- Edition 1999
- Edition 1998
- Edition 1997
- Edition 1996
- Edition 1995
- Edition 1994
- Edition 1993
- Edition 1992
RECENT MEDIA
Country
City
-
20 April 2018
Paris (France). New Morning -
20 April 2018
Paris (France). La Boule Noire -
20 April 2018
Turin (Italy). Hiroshima Mon Amour -
20 April 2018
Nantes (France). Le Ferrailleur
THE NEXT BANDS ON STAGE
Signed up 14 April 2018 at 3:10 AM

Helios
RockAustralia
Signed up 04 April 2018 at 3:52 AM

Eternal Skies
Pop RockAustralia
Signed up 02 April 2018 at 7:52 AM

Driftwood Holiday
Indie RockAustralia
Next bands around the globe
Signed up less than one hour ago

LOS TEÓRICOS
RockSpain
Signed up less than one hour ago

ed killa
RapItaly
ALL COUNTRIES
>
Australia >
Melbourne
There are 8 concerts in Melbourne
Melbourne - 1st step n.1 - Fri, 5 May 2017
Band | Votes | |
---|---|---|
1 | INLOEMAN | 90 |
2 | Nine | 46 |
3 | Guerilla funk | 46 |
4 | Cornerstone | 45 |
4 | syd the lost | 45 |
5 | Rose Brio | 44 |
6 | Alicia and the Creatures | 37 |

Melbourne - 1st step n.2 - Sun, 7 May 2017
Band | Votes | |
---|---|---|
1 | Public Nuisance Australia | 22 |
2 | Wild Eyed like Fireflies | 20 |
3 | Trash Wave | 15 |
4 | Phaedo | 14 |
RET | Invert Beauty | |
RET | sixpoint6 | |
RET | Youth in Asia | |
RET | Seaweed On Sticks |

Melbourne - 1st step n.3 - Fri, 7 July 2017
Band | Votes | |
---|---|---|
1 | Suburban Prophets | 14 |
2 | NeRV | 10 |
3 | Day Dreamers | 9 |
4 | Nothing | 6 |
5 | Sheeza Goer | 5 |
RET | Nobody's Home |

Melbourne - 1st step n.4 - Sun, 9 July 2017
Band | Votes | |
---|---|---|
1 | Legacy | 45 |
2 | Molly Ash | 25 |
3 | Valley King | 20 |
4 | Rivertribe | 19 |
5 | Keith D’s ROCK A’BLUES SUEDE BAND | 17 |
5 | The Misguided Souls | 17 |

Melbourne - 1st step n.5 - Fri, 25 August 2017
Band | Votes | |
---|---|---|
1 | Jordy Cass | 38 |
2 | Scorching Winter | 31 |
2 | Shinbone Star | 31 |
RET | h4zey |

Melbourne - 1st step n.6 - Sun, 27 August 2017
Band | Votes | |
---|---|---|
1 | Georgia Page | 59 |
2 | trick Gypsy | 35 |
3 | Trampoline Death Machine | 33 |
4 | The Flock | 18 |

Melbourne - Semi final n.1 - Wed, 18 October 2017
Band | Votes | |
---|---|---|
1 | Cornerstone | 26 |
2 | NeRV | 21 |
2 | Nine | 21 |
3 | trick Gypsy | 19 |
4 | Wild Eyed like Fireflies | 18 |
5 | syd the lost | 14 |
RET | Shinbone Star | |
RET | Legacy | |
RET | Guerilla funk |

Melbourne - Final n.1 - Sun, 10 December 2017
Band | |
---|---|
18:30 | Georgia Page |
18:30 | Molly Ash |
18:30 | Valley King |
18:30 | INLOEMAN |
20:30 | Cornerstone |
20:30 | NeRV |
20:30 | Nine |
